The Briggs Files - Tecmo 1: Best Defensive Player Per Team
Players are ranked ascending by the sum of their Maximum Speed
and 1/2 Hitting Power. Each team has one representative.
Here is an attempt to rate team defensive abilities based
primarily on the #1 defensive player.
| |
|
MS |
HP |
TOT |
| GB | White | 69 | 75 | 106.5 |
| PHI | Simmons | 69 | 69 | 103.5 |
| KC | Thomas | 69 | 63 | 100.5 |
| SEA | Kennedy | 63 | 75 | 100.5 |
| PIT | Woodson | 75 | 50 | 100.0 |
| HOU | Childress | 63 | 69 | 97.5 |
| DEN | Atwater | 63 | 69 | 97.5 |
| SD | Seau | 63 | 69 | 97.5 |
| DET | Swilling | 63 | 69 | 97.5 |
| MIN | Doleman | 63 | 69 | 97.5 |
| BUF | Bennett | 63 | 63 | 94.5 |
| RAI | Smith | 63 | 63 | 94.5 |
| NO | Martin | 63 | 63 | 94.5 |
| ATL | Sanders | 75 | 38 | 94.0 |
| MIA | Cox | 63 | 56 | 91.0 |
| DAL | Haley | 63 | 56 | 91.0 |
| NYG | Brooks | 56 | 69 | 90.5 |
| WAS | Green | 69 | 38 | 88.0 |
| ARI | Cecil | 56 | 63 | 87.5 |
| TB | Thomas | 56 | 63 | 87.5 |
| SF | McDonald | 56 | 63 | 87.5 |
| CHI | Woolford | 63 | 44 | 85.0 |
| CIN | Fulcher | 50 | 69 | 84.5 |
| NE | Tippett | 56 | 56 | 84.0 |
| IND | Emtman | 50 | 63 | 81.5 |
| CLE | Perry | 50 | 63 | 81.5 |
| NYJ | Lott | 50 | 56 | 78.0 |
| RAM | Conlan | 50 | 56 | 78.0 |
Conclusions:
Everybody knows that a dominant defensive player can make a
supreme difference in any teams performance. This fact holds
especially true for Tecmo I.